[MLB-WIRELESS] melbournewireless.org.au becomes IPv6 ready

Andrew Van Slageren andrew.vanslageren at deakin.edu.au
Sun Sep 6 19:24:00 AEST 2015


Good to see it’s not happening with native v6 for Tony – looks like it could be a sixxs issue after all: https://www.sixxs.net/tickets/?msg=tickets-14206377

From: melbwireless-bounces at lists.wireless.org.au [mailto:melbwireless-bounces at lists.wireless.org.au] On Behalf Of Denis Cheong
Sent: Sunday, 6 September 2015 7:18 PM
To: Melbourne Wireless
Subject: Re: [MLB-WIRELESS] melbournewireless.org.au becomes IPv6 ready

Wow, that's some funky routing.

Tracing route to melbournewireless.org.au<http://melbournewireless.org.au> [2407:e400:2:101::200]
over a maximum of 30 hops:

  1     1 ms     2 ms     1 ms  router.denisandyuki.net<http://router.denisandyuki.net> [XXXXXXXXXXXXXX]
  2    25 ms    38 ms    33 ms  gw-29.syd-01.au.sixxs.net<http://gw-29.syd-01.au.sixxs.net> [2001:4830:1200:1c::1]
  3    35 ms    28 ms    32 ms  ausyd01.sixxs.net<http://ausyd01.sixxs.net> [2001:4830:ac:1::2]
  4    25 ms    38 ms    25 ms  sixxs.sydn01.occaid.net<http://sixxs.sydn01.occaid.net> [2001:4830:ac:1::1]
  5    29 ms    25 ms    41 ms  bbr01-g0-1.sydn01.occaid.net<http://bbr01-g0-1.sydn01.occaid.net> [2001:4830:fd:644::1]
  6   193 ms   196 ms   197 ms  bbr01-g0-3.lsan01.occaid.net<http://bbr01-g0-3.lsan01.occaid.net> [2001:4830:fd:642::1]
  7   221 ms   221 ms   219 ms  bbr01-p1-2.dlls01.occaid.net<http://bbr01-p1-2.dlls01.occaid.net> [2001:4830:ff:e101::2]
  8   257 ms   250 ms   277 ms  bbr01-p1-0.atln01.occaid.net<http://bbr01-p1-0.atln01.occaid.net> [2001:4830:ff:f255::2]
  9   272 ms   269 ms   260 ms  bbr01-g0-2.stng01.occaid.net<http://bbr01-g0-2.stng01.occaid.net> [2001:4830:ff:e251::1]
 10   300 ms   285 ms   326 ms  bbr01-p2-1.whkn01.occaid.net<http://bbr01-p2-1.whkn01.occaid.net> [2001:4830:ff:f150::1]
 11   262 ms   270 ms   265 ms  tata-px.whkn01.occaid.net<http://tata-px.whkn01.occaid.net> [2001:4830:e2:a::2]
 12   275 ms   270 ms   261 ms  if-ge-11-2-8.0.tcore1.nyy-new-york.ipv6.as6453.net<http://if-ge-11-2-8.0.tcore1.nyy-new-york.ipv6.as6453.net> [2001:5a0:400:500::15]
 13   349 ms   346 ms   568 ms  if-ae1.2.tcore1.pdi-palo-alto.ipv6.as6453.net<http://if-ae1.2.tcore1.pdi-palo-alto.ipv6.as6453.net> [2001:5a0:1200:300::5]
 14   345 ms   391 ms   342 ms  if-ae2.2.tcore2.pdi-palo-alto.ipv6.as6453.net<http://if-ae2.2.tcore2.pdi-palo-alto.ipv6.as6453.net> [2001:5a0:1200:300::2]
 15   299 ms   309 ms   314 ms  if-ae9.2.tcore1.tv2-tokyo.ipv6.as6453.net<http://if-ae9.2.tcore1.tv2-tokyo.ipv6.as6453.net> [2001:5a0:2200:300::11]
 16   457 ms   446 ms   450 ms  2001:5a0:2200:300::3e
 17     *        *        *     Request timed out.
 18   569 ms   515 ms   581 ms  2405:9000:27:100::11
 19   626 ms   512 ms   520 ms  2405:9000:10d0:5::2
 20   522 ms   524 ms   537 ms  2407:e400:2:100::2
 21   548 ms   518 ms   648 ms  2407:e400:2:101::200

Trace complete.

Compared with ...

Tracing route to melbournewireless.org.au<http://melbournewireless.org.au> [203.4.136.11]
over a maximum of 30 hops:

  1    11 ms     1 ms    35 ms  router.dandy.denisandyuki.net<http://router.dandy.denisandyuki.net> [XXXXXXXXXXX]
  2    17 ms    16 ms    88 ms  10.210.224.1
  3    17 ms     9 ms    20 ms  cpe-58-175-61-44.vic.bigpond.net.au<http://cpe-58-175-61-44.vic.bigpond.net.au> [58.175.61.44]
  4    25 ms    14 ms    11 ms  58.160.7.226
  5    19 ms    13 ms    18 ms  bundle-ether4.lon-edge902.melbourne.telstra.net<http://bundle-ether4.lon-edge902.melbourne.telstra.net> [203.50.76.12]
  6    18 ms    12 ms    19 ms  bundle-ether2.win-edge902.melbourne.telstra.net<http://bundle-ether2.win-edge902.melbourne.telstra.net> [203.50.11.116]
  7    10 ms    14 ms     9 ms  bundle-ether12.win-core10.melbourne.telstra.net<http://bundle-ether12.win-core10.melbourne.telstra.net> [203.50.11.111]
  8    26 ms    53 ms    34 ms  bundle-ether12.ken-core10.sydney.telstra.net<http://bundle-ether12.ken-core10.sydney.telstra.net> [203.50.11.122]
  9    24 ms    26 ms    36 ms  bundle-ether1.ken-edge901.sydney.telstra.net<http://bundle-ether1.ken-edge901.sydney.telstra.net> [203.50.11.95]
 10    56 ms    59 ms    57 ms  opt1242002.lnk.telstra.net<http://opt1242002.lnk.telstra.net> [139.130.28.254]
 11     *        *        *     Request timed out.
 12    58 ms    46 ms    42 ms  59.154.142.48
 13    92 ms    52 ms    44 ms  202.139.16.66
 14    48 ms    49 ms    49 ms  syd-1950-1.crchosting.net.au<http://syd-1950-1.crchosting.net.au> [202.172.99.18]
 15    66 ms    61 ms    63 ms  203.4.136.11

It may be sixxs's issue though.  They are a bit ... eccentric.



On 6 September 2015 at 17:36, Andrew van Slageren <andrewvsm at yahoo.com.au<mailto:andrewvsm at yahoo.com.au>> wrote:

Resolving here, but Chrome is preferring v4, presumably due to the latency...



andrew at bawt:~$ traceroute6 melbournewireless.org.au<http://melbournewireless.org.au>

traceroute to melbournewireless.org.au<http://melbournewireless.org.au> (2407:e400:2:101::200) from 2001:4830:1200:8007:96de:80ff:fe6f:5e70, 30 hops max, 16 byte packets

 1  2001:4830:1200:8007:: (2001:4830:1200:8007::)  0.369 ms  0.337 ms  0.247 ms

 2  gw-8.syd-01.au.sixxs.net<http://gw-8.syd-01.au.sixxs.net> (2001:4830:1200:7::1)  21.299 ms  30.126 ms  21.202 ms

 3  ausyd01.sixxs.net<http://ausyd01.sixxs.net> (2001:4830:ac:1::2)  26.539 ms  21.012 ms  21.041 ms

 4  sixxs.sydn01.occaid.net<http://sixxs.sydn01.occaid.net> (2001:4830:ac:1::1)  23.04 ms  22.635 ms  21.654 ms

 5  bbr01-g0-1.sydn01.occaid.net<http://bbr01-g0-1.sydn01.occaid.net> (2001:4830:fd:644::1)  22.266 ms  22.047 ms  21.785 ms

 6  bbr01-g0-3.lsan01.occaid.net<http://bbr01-g0-3.lsan01.occaid.net> (2001:4830:fd:642::1)  187.508 ms  188.623 ms  189.64 ms

 7  bbr01-p1-2.dlls01.occaid.net<http://bbr01-p1-2.dlls01.occaid.net> (2001:4830:ff:e101::2)  218.272 ms  232.086 ms  219.342 ms

 8  bbr01-p1-0.atln01.occaid.net<http://bbr01-p1-0.atln01.occaid.net> (2001:4830:ff:f255::2)  249.938 ms  439.664 ms  308.699 ms

 9  bbr01-g0-2.stng01.occaid.net<http://bbr01-g0-2.stng01.occaid.net> (2001:4830:ff:e251::1)  253.559 ms  252.817 ms  254.067 ms

10  bbr01-p2-1.whkn01.occaid.net<http://bbr01-p2-1.whkn01.occaid.net> (2001:4830:ff:f150::1)  450.797 ms  263.125 ms  262.775 ms

11  * * tata-px.whkn01.occaid.net<http://tata-px.whkn01.occaid.net> (2001:4830:e2:a::2)  270.58 ms

12  * if-5-0-4.mcore4.nyy-new-york.ipv6.as6453.net<http://if-5-0-4.mcore4.nyy-new-york.ipv6.as6453.net> (2001:5a0:400:500::15)  262.265 ms  262.61 ms

13  if-ae1.2.tcore1.pdi-palo-alto.ipv6.as6453.net<http://if-ae1.2.tcore1.pdi-palo-alto.ipv6.as6453.net> (2001:5a0:1200:300::5)  451.632 ms  347.084 ms  412.755 ms

14  if-ae2.2.tcore2.pdi-palo-alto.ipv6.as6453.net<http://if-ae2.2.tcore2.pdi-palo-alto.ipv6.as6453.net> (2001:5a0:1200:300::2)  347.429 ms  347.859 ms  341.302 ms

15  if-ae9.2.tcore1.tv2-tokyo.ipv6.as6453.net<http://if-ae9.2.tcore1.tv2-tokyo.ipv6.as6453.net> (2001:5a0:2200:300::11)  473.348 ms  289.443 ms  401.01 ms

16  2001:5a0:2200:300::3e (2001:5a0:2200:300::3e)  448.138 ms  448.838 ms  448.698 ms

17  * * *

18  2405:9000:27:100::11 (2405:9000:27:100::11)  695.343 ms  508.608 ms  508.018 ms

19  2405:9000:10d0:5::2 (2405:9000:10d0:5::2)  507.923 ms  507.961 ms  511.941 ms

20  2407:e400:2:100::2 (2407:e400:2:100::2)  509.122 ms  510.268 ms  508.667 ms

21  2407:e400:2:101::200 (2407:e400:2:101::200)  515.01 ms !S  556.422 ms !S  509.608 ms !S

On 6/09/2015 5:15 PM, Tony Langdon wrote:

On 6/09/2015 4:59 PM, Steven Haigh wrote:

Hi all,



I've been working hard this weekend to get IPv6 configured on the colo

in Sydney that hosts the Melbourne Wireless site.



I've now got the Melbourne Wireless site available via IPv6:



$ host melbournewireless.org.au<http://melbournewireless.org.au>

melbournewireless.org.au<http://melbournewireless.org.au> has address 203.4.136.11

melbournewireless.org.au<http://melbournewireless.org.au> has IPv6 address 2407:e400:2:101::200



So who is the first person that will visit the site from a pure IPv6

connection? ;)

Scratch that, the AAAA record is not resolving here it seems. :(




_______________________________________________
Melbwireless mailing list
Melbwireless at lists.wireless.org.au<mailto:Melbwireless at lists.wireless.org.au>
https://lists.wireless.org.au/mailman/listinfo/melbwireless


Important Notice: The contents of this email are intended solely for the named addressee and are confidential; any unauthorised use, reproduction or storage of the contents is expressly prohibited. If you have received this email in error, please delete it and any attachments immediately and advise the sender by return email or telephone.

Deakin University does not warrant that this email and any attachments are error or virus free.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.wireless.org.au/pipermail/melbwireless/attachments/20150906/2de6c4be/attachment-0001.html>


More information about the Melbwireless mailing list