[MLB-WIRELESS] Node Database Housekeeping?

sneeze at alphalink.com.au sneeze at alphalink.com.au
Sun Aug 2 00:28:23 AEST 2015


Any movement on a cull of the duplicate/erroneous/defunct nodes in the database?

Can I suggest that anyone with a node or nodes in the database log in
and confirm the status is correct.  If links or interfaces are gone delete
them.
There's no point having nodes and links marked as operational and misleading
others when
you have moved house or clearly lost interest 5 years ago.


At this point in time, of the 1172 nodes in the database, 536 (45%) have not
been logged into for more than 7 years and are quite potentially defunct. 
Almost 80% of the nodes have not been accessed for 3 or more years.

A very quick visual scan of the database shows gems such as these which are
clearly caused by someone clicking too many times whilst awaiting their
internet experience to download.


350 	JHP 		select suburb... 	interested 	2740
351 	JHQ 		select suburb... 	interested 	2740
352 	JHR 		select suburb... 	interested 	2740
353 	JHS 		select suburb... 	interested 	2740
354 	JHT 		CHADSTONE 	interested 	2740
355 	JHU 		CHADSTONE 	interested 	2740
356 	JHV 		CHADSTONE 	interested 	2740
368 	JJK 	Carboy 	DALLAS 	interested 	2740
369 	JJL 	Carboy 	DALLAS 	interested 	2740
380 	JKM 		select suburb... 	interested 	2740
381 	JKN 		select suburb... 	interested 	2740
392 	JLC 	NonameDJ 	ST ALBANS 	gathering 	2740
393 	JLD 	NonameDJ 	ST ALBANS 	gathering 	2740
394 	JLE 	NonameDJ 	ST ALBANS 	gathering 	2740
410 	JLZ 	DRG 	HEIDELBERG HEIGHTS 	interested 	2740
411 	JMA 	DRG 	HEIDELBERG HEIGHTS 	interested 	2740
462 	JPA 	tvt 	select suburb... 	interested 	2740
463 	JPB 	tvt 	DEER PARK 	interested 	2740
590 	JWF 	PCO 	POINT COOK 	interested 	2740
591 	JWG 	PCO 	POINT COOK 	interested 	2740
592 	JWH 	PCO 	POINT COOK 	interested 	2740
593 	JWI 	PCO 	POINT COOK 	interested 	2740
594 	JWJ 	PCO 	POINT COOK 	interested 	2740
595 	JWK 	PCO 	POINT COOK 	interested 	2740
1111 	KTX 		PAKENHAM 	interested 	543
1112 	KTY 	GMO 	PAKENHAM 	interested 	543
1113 	KTZ 	GMO 	PAKENHAM 	interested 	543






More information about the Melbwireless mailing list